Model SP-S2 Cludydd Sgriw Llorweddol (Gyda hopran)
Manyleb Dechnegol
Model | SP-H2-1K | SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | SP-H2-8K | SP-H2-12K |
Gallu Codi Tâl | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Diamedr y bibell | Φ89 | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Cyfanswm pŵer | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
Cyfanswm Pwysau | 75kg | 80kg | 90kg | 100kg | 110kg | 120kg | 150kg |
Cyfrol Hopper | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Trwch Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Trwch y Pibell | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Dia allanol. o Sgriw | Φ75mm | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Cae | 68mm | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Trwch y Cae | 2mm | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Diau. o Echel | Φ28mm | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Trwch yr Echel | 3mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
Ysgrifennwch eich neges yma a'i hanfon atom